Total Records
15
12Enrolled
1Transferred
1Dropped
Showing 1–10 of 15 students
| # | LRN | Full Name | Grade | Section | Gender | Date of Birth | Guardian | Contact | Status | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 123456789001 | Aquino, Maria Luisa Santos | Gr. 7 | Sampaguita | Female | 2012-03-14 | Rosario Aquino | 09171234567 | Enrolled | ||
| 2 | 123456789002 | Bautista, Juan Carlo Reyes | Gr. 7 | Sampaguita | Male | 2012-07-22 | Pedro Bautista | 09189876543 | Enrolled | ||
| 3 | 123456789003 | Cruz, Angelica Dela Torre | Gr. 7 | Rosal | Female | 2012-11-05 | Natividad Cruz | 09201112233 | Enrolled | ||
| 4 | 123456789004 | Dizon, Mark Anthony Flores | Gr. 8 | Orchid | Male | 2011-05-18 | Gloria Dizon | 09152223344 | Enrolled | ||
| 5 | 123456789005 | Espiritu, Trisha Mae Gonzales | Gr. 8 | Orchid | Female | 2011-09-30 | Roberto Espiritu | 09063334455 | Transferred | ||
| 6 | 123456789006 | Fernandez, Luis Gabriel Tan | Gr. 9 | Jasmine | Male | 2010-01-12 | Caridad Fernandez | 09174445566 | Enrolled | ||
| 7 | 123456789007 | Garcia, Sofia Isabel Ramos | Gr. 9 | Jasmine | Female | 2010-06-25 | Eduardo Garcia | 09185556677 | Enrolled | ||
| 8 | 123456789008 | Hernandez, Paolo Villanueva | Gr. 9 | Camia | Male | 2010-08-09 | Felicitas Hernandez | 09196667788 | Dropped | ||
| 9 | 123456789009 | Ilagan, Kristine Joy Castillo | Gr. 10 | Adelfa | Female | 2009-04-17 | Dante Ilagan | 09207778899 | Enrolled | ||
| 10 | 123456789010 | Javier, Ryan Angelo Morales | Gr. 10 | Adelfa | Male | 2009-12-03 | Teresita Javier | 09158889900 | Enrolled |
Page 1 of 2 — 15 total records