DepEd Grading Formula — Three-Term System
Passing Mark: 75Written Outputs20%
Performance Tasks50%
Summative Tests30%
Term Grade=(WO×0.20) + (PT×0.50) + (ST×0.30)
Adviser: Ana ReyesRoom: Room 101Schedule: MWF 7:30–8:30Students: 3School Year: S.Y. 2025–2026
Passing Rate
0%
Class Average
—
0 graded of 3Passed
0students
Grade ≥ 75Needs Attention
3students
0 failed3 incomplete
Filipino — 1st Term
3 students| # | LRN | Student Name | Written OutputsWeight: 20% | Performance TasksWeight: 50% | Summative & Term ExamsWeight: 30% | Term Grade Computed | Remarks | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WO 1 | WO 2 | WO 3 | WO 4 | WO 5 | Total | PT 1 | PT 2 | PT 3 | Total | SE 1 | SE 2 | SE 3 | SE 4 | SE 5 | Total | |||||
| — | — | — | ||||||||||||||||||
| No. of Items | ||||||||||||||||||||
| 1 | 123456789001 | Aquino, Maria Luisa Female · Sampaguita | — | — | — | INC | Incomplete | |||||||||||||
| 2 | 123456789002 | Bautista, Juan Carlo Male · Sampaguita | — | — | — | INC | Incomplete | |||||||||||||
| 3 | 123456789014 | Ocampo, Patrick James Male · Sampaguita | — | — | — | INC | Incomplete | |||||||||||||
| Class Average | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||
Row highlighted red = grade below passing (75)Row highlighted amber = incomplete grade entriesINC = Incomplete — missing one or more grade componentsTotal = average of entered scores per section